
Kent Meridian
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Jevious Wright | WR/DB | 5'6 | 150 | Sophomore | |
| 5 | Matt Daigre | WR/DB | 6'3 | 175 | Senior | |
| 6 | ShamarMalik Woolery | RB/DB | 5'8 | 155 | Junior | |
| 7 | Richmond Gaye | WR/DB | 5'9 | 160 | Senior | |
| 9 | David N'Guessa | TE/LB | 5'11 | 190 | Senior | |
| 10 | Armani Reese | WR/DB | 6'2 | 175 | Senior | |
| 11 | Marc Dennis | WR/DB | 6'0 | 170 | Junior | |
| 12 | Ariel Garcia | TE/LB | 5'11 | 185 | Senior | |
| 13 | Ben Woods | QB/DB | 5'11 | 170 | Sophomore | |
| 14 | Kyle Maquindang | WR/DB | 5'6 | 140 | Senior | |
| 15 | Tristan Ingold | QB/LB/K | 5'11 | 175 | Junior | |
| 16 | Selwyn Fatai | WR/DB | 5'5 | 150 | Senior | |
| 18 | Albert Amituanai | TE/LB | 5'11 | 180 | Senior | |
| 20 | Roman Saaga | RB/LB | 5'10 | 225 | Senior | |
| 21 | Robert Nelson III | RB/DB | 5'11 | 160 | Senior | |
| 23 | Nate Barton | WR/DB | 6'0 | 150 | Senior | |
| 27 | Sione Fatai | RB/LB | 5'9 | 160 | Sophomore | |
| 33 | Jerimiah Williams | RB/LB | 5'8 | 220 | Sophomore | |
| 34 | Gabriel Gallman | RB/DB | 5'8 | 175 | Junior | |
| 36 | Tyshon Jones | RB/LB | 5'7 | 165 | Junior | |
| 42 | Jacob Gartland | OL/DL | 6'0 | 190 | Senior | |
| 44 | Vinnie Malietufa | RB/LB | 5'8 | 220 | Senior | |
| 45 | Isaac Wright | TE/DL | 6'3 | 195 | Junior | |
| 47 | Nathan Gartland | RB/LB | 5'7 | 135 | Freshman | |
| 50 | Asael Pagofie | OL/DL | 5'10 | 265 | Senior | |
| 52 | Junior Siafuafu | OL/DL | 6'0 | 270 | Senior | |
| 53 | Deysoni Johnson | OL/DL | 6'4 | 300 | Senior | |
| 55 | Noah Franquez | OL/LB | 5'10 | 195 | Junior | |
| 56 | Zeek Cordova | OL/DL | 6'1 | 245 | Sophomore | |
| 65 | Marquis Card-Diallo | OL/DL | 5'11 | 280 | Junior | |
| 66 | Elliott Hein | OL/DL | 6'1 | 280 | Junior | |
| 67 | Caleb Oglesby | OL/DL | 5'7 | 275 | Freshman | |
| 68 | Malik Slater | OL/DL | 6'2 | 210 | Senior | |
| 70 | Isaiah Toliniu | OL/DL | 6'2 | 310 | Junior | |
| 72 | Brodie Wilson | OL/DL | 6'1 | 255 | Junior | |
| 74 | Tanner Torr | OL/DL | 6'5 | 300 | Senior | |
| 75 | Peter Dalit | OL/DL | 5'9 | 285 | Junior | |
| 77 | Daniel Cook | OL/DL | 6'0 | 285 | Junior | |
| 80 | Eric Engman | TE/DL | 6'2 | 220 | Junior | |
| 81 | Emmanuel Daigbe | WR/DB | 6'1 | 185 | Junior | |
| 82 | Abdullah Aldhahi | TE/DL | 6'1 | 195 | Senior | |
| 84 | Josh Arreola | TE/LB | 5'9 | 175 | Senior | |
| 85 | Emilio Padilla | TE/LB | 6'2 | 165 | Freshman | |
| 88 | Angel Cheema | TE/DL | 6'3 | 220 | Senior | |
| Brett Allen | Head Coach | |||||
| T.J. Atwater | Asst. Coach | |||||
| Idrissa Binta | Asst. Coach | |||||
| Justin Callander | Asst. Coach | |||||
| Aron Copeland | Asst. Coach | |||||
| John Curtis III | Asst. Coach | |||||
| Keith Mitchell | Asst. Coach | |||||
| Jimmy Le | Asst. Coach | |||||
| Andy Romine | Asst. Coach/Off. Coord. | |||||
| Jeremy Ruesing | Asst. Coach | |||||
| Sophanara Soa | Asst. Coach | |||||
| Waylon Tulip | Asst. Coach | |||||
| Vincent Wagner | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | Kent Meridian 43, Battle Ground 28 Final | District Stadium | 7:00 PM | None |
| 9/13/14 | Kent Meridian 42, Auburn 39 Final | French Field | 6:00 PM | None |
| 9/19/14 | Todd Beamer 21, Kent Meridian 8 Final | French Field | 7:00 PM | None |
| 9/26/14 | Kent Meridian 37, Kentlake 9 Final | French Field | 7:00 PM | None |
| 10/3/14 | Kent Meridian 31, Kentridge 9 Final | French Field | 7:00 PM | None |
| 10/11/14 | Kent Meridian 42, Tahoma 36 Final | French Field | 6:00 PM | None |
| 10/17/14 | Kentwood 38, Kent Meridian 7 Final | French Field | 7:00 PM | None |
| 10/24/14 | Kent Meridian vs Mount Rainier | Highline Stadium | 8:00 PM | None |
| 10/31/14 | Federal Way 77, Kent Meridian 21 Final | Federal Way High School | 7:00 PM | None |
| 11/7/14 | Gig Harbor 45, Kent Meridian 7 Final | Peninsula High School | 7:00 PM | None |
Recent Articles
Kent Meridian










